Usage & Billing
The Usage page provides transparency into your Decoda platform usage and billing. View usage metrics, costs, historical statements, and manage payment methods.View Current Usage
Select Billing Period
Usage Breakdown
The itemized table shows usage by feature:| Category | What’s Measured |
|---|---|
| Platform Access | Base platform fee |
| Appointments | Number of appointments scheduled |
| SMS Messages | Outbound text messages sent |
| Phone Calls | Call minutes used |
| AI Scribe | Transcription minutes |
| AI Phone | AI call handling minutes |
| Storage | Document and image storage |
| API Calls | Integration usage |
View Statements
Manage Payment Methods
Free Usage Allocation
Your plan includes free monthly allocations for SMS, AI minutes, and storage. Usage within these limits incurs no additional charge. Overages are billed at the displayed rates.
- Free SMS messages
- Included AI minutes
- Included storage allocation
Billing Cycle
- Monthly billing: Invoiced at end of each month
- Payment timing: Charged to default payment method
- Statement availability: Within first week of new month
Usage estimates are for planning purposes. Final invoices may differ due to rounding and taxes.
Troubleshooting
| Issue | Solution |
|---|---|
| Usage not loading | Refresh page, check internet connection |
| Statement missing | Allow a few days after period ends |
| Payment failed | Update payment method, verify card details |
| Usage seems high | Review itemized breakdown by category |
| Can’t add card | Verify card number and details are correct |
