Access
Control cross-location data visibility.| Permission | What It Does |
|---|---|
| See All Locations | Bypass location visibility restrictions to view all locations |
Alerts
View and manage alerts.| Permission | What It Does |
|---|---|
| View Alerts | View the alerts page |
Analytics
Access analytics dashboards and reports.| Permission | What It Does |
|---|---|
| View Analytics | View analytics dashboards and reports |
| Export Analytics | Export analytics data to CSV/Excel |
| Manage Analytics | Create and edit analytics dashboards and widgets |
Billing
Manage charges, invoices, and payment processing.| Permission | What It Does |
|---|---|
| Apply Discounts | Apply discounts to items in the cart and checkout |
| Export Charges | Export charges data to CSV/Excel |
| Edit Sold By | Edit the sold-by provider on charges and packages |
| View Invoices | View billing invoices |
| Manage Invoices | Create and edit invoices |
| Export Payments | Export payments data to CSV/Excel |
| Process Payments | Process and manage payments |
| Process Refunds | Process refunds, adjustments, and delete payments/charges |
| View Billing | View charges, invoices, and payment information |
| View Deposits | View deposit transactions and settlements |
| View Reports | View billing reports and dashboards |
Clock In
Manage clock in/clock out and time tracking.| Permission | What It Does |
|---|---|
| Export Clock-In History | Export clock-in history data to CSV/Excel |
| Edit Clock In/Out Times | Edit clock in and clock out times for all users |
| Skip Clock In | User is exempt from clocking in or out. Clock-in prompts and reminders are hidden for users with this permission. |
| View Clock In History | View clock in and clock out history for all users |
Downloads
Control ability to download and export files.| Permission | What It Does |
|---|---|
| Download & Export Files | Download documents, images, and export data to CSV/Excel |
Clinical
Access clinical documentation, gallery, and e-prescribing.| Permission | What It Does |
|---|---|
| View E-prescribing | View the e-prescribing page |
| View Gallery | View the gallery page |
| View Notes | View the notes page |
Commissions
Manage commission structures, reports, and provider payouts.| Permission | What It Does |
|---|---|
| Export Commissions | Export commissions data to CSV/Excel |
| Manage Commissions | Create, edit, and delete commission structures |
| Manage Commission Reports | Generate, save, and archive commission reports |
| View Commission Reports | View commission reports and payout calculations |
| View Commissions | View commission structures and configurations |
Forms
Access form submissions and management.| Permission | What It Does |
|---|---|
| View Form Submissions | View the form submissions page |
Inventory
Manage inventory and adjustments.| Permission | What It Does |
|---|---|
| Manage Inventory | Create, edit, and adjust inventory |
| View Inventory | View inventory levels and items |
Memberships
Access membership management.| Permission | What It Does |
|---|---|
| View Memberships | View the memberships page |
Messaging
Manage SMS, calls, emails, and patient communications.| Permission | What It Does |
|---|---|
| Make Calls | Make outbound calls to patients |
| Send Messages | Send SMS and messages to patients |
| View Calls | View call history and logs |
| View Messages | View message history and chat logs |
| View Emails | View email threads and messages |
| Send Emails | Compose and send emails to patients |
| View All System Emails | View all system emails (receipts, invoices) sent by any user |
Medications
Manage medication dose records.| Permission | What It Does |
|---|---|
| Change Dose Provider | Change the administering provider on a medication dose record |
Notes
Create and manage clinical notes and documentation.| Permission | What It Does |
|---|---|
| Archive Notes | Archive and delete clinical notes |
| Create Manual Notes | Create and edit manual clinical notes |
| Upload Notes | Upload documents and images to create notes |
| Use AI Scribe | Access AI scribe for documentation |
Patients
Manage patient information and records.| Permission | What It Does |
|---|---|
| Export Patients | Export patient data to CSV/Excel |
| Create Patients | Create new patients (cannot view or edit profiles) |
| View Patient Documents | View and manage patient documents |
| Manage Patient Profiles | Create and edit patient information |
| View Patient Profiles | View detailed patient profiles and information |
| View Patients | View patient lists and search |
Role Management
Manage roles and permission assignments.| Permission | What It Does |
|---|---|
| Manage Roles | Create, edit, and delete roles and assign permissions |
| View Roles | View roles and their permission configurations |
Scheduling
View and manage the calendar, appointments, shifts, and blocks.| Permission | What It Does |
|---|---|
| Manage Appointments | Create and edit appointments |
| Delete Appointments | Delete appointments from the calendar |
| Manage Blocks | Create and edit blocked time on the calendar |
| Manage Shifts | Create and edit provider/staff shifts |
| View Schedule | View appointments and calendar |
Settings
Manage workspace configuration.| Permission | What It Does |
|---|---|
| Manage Settings | Edit system and workspace settings |
| View Settings | View system and workspace settings |
Settings - AI Assistants
Configure AI assistants and automation.| Permission | What It Does |
|---|---|
| Manage Inbound Calling | Configure inbound call assistant |
| Manage Outbound Calling | Configure outbound call assistant |
| Manage Call Summarizer | Configure call summarizer assistant |
| Manage Scribe Assistant | Configure scribe assistant |
| Manage Texting Assistant | Configure texting assistant |
| View Call Summarizer Settings | View call summarizer configuration |
| View Inbound Calling Settings | View inbound call assistant configuration |
| View Outbound Calling Settings | View outbound call assistant configuration |
| View Scribe Assistant Settings | View scribe assistant configuration |
| View Texting Assistant Settings | View texting assistant configuration |
Settings - Developers
Manage API access and webhook configurations.| Permission | What It Does |
|---|---|
| Manage Developer Settings | Manage API keys and webhook configurations |
| View Developer Settings | View API keys and webhook configurations |
Settings - Email
Manage custom email domains for sending emails.| Permission | What It Does |
|---|---|
| Manage Email Domains | Create, edit, verify, and delete email domains |
| View Email Domains | View email domain configuration and DNS records |
Settings - Organization
Manage organization-wide settings and configuration.| Permission | What It Does |
|---|---|
| Manage Locations | Create and edit practice locations |
| Manage Note Template Access | View and manage all note templates, and control who has access to each template |
| Manage Note Templates | Create and edit note templates |
| Manage Payment Settings | Configure payment and POS devices |
| Manage Rules | Create and edit business rules |
| Manage Scheduling Settings | Configure scheduling settings |
| Manage Services | Create and edit services |
| Manage Suggestions Settings | Configure AI suggestion settings |
| View Locations | View practice locations |
| View Note Templates | View clinical note templates |
| View Payment Settings | View payment and POS device settings |
| View Rules | View business rules and automation |
| View Scheduling Settings | View scheduling configuration |
| View Suggestions Settings | View AI suggestion configuration |
Sign-off
Approve and sign off items.| Permission | What It Does |
|---|---|
| Sign off medications | Allow signing off administered doses/medications |
| Sign off notes | Allow signing off notes |
Tag Management
Manage organizational tags for categorizing roles and users.| Permission | What It Does |
|---|---|
| Manage Tags | Create, edit, and delete organizational tags |
| View Tags | View organizational tags and their assignments |
Tasks
Manage tasks and assignments.| Permission | What It Does |
|---|---|
| Manage Tasks | Create, edit, and assign tasks |
| View Tasks | View tasks and task activity |
Usage
View system usage and billing information.| Permission | What It Does |
|---|---|
| View Usage | View usage reports and billing information |
Users
Manage employees and user accounts.| Permission | What It Does |
|---|---|
| Manage Users | Create, edit, and invite users |
| View Users | View employee and user information |
